<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gelund.art.music.politics</title>
	<atom:link href="http://www.gelund.com/boneyard/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.gelund.com/boneyard</link>
	<description>Web Design Tools and Resources</description>
	<lastBuildDate>Sun, 08 May 2011 17:14:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Content Slider</title>
		<link>http://www.gelund.com/boneyard/?p=484</link>
		<comments>http://www.gelund.com/boneyard/?p=484#comments</comments>
		<pubDate>Sun, 08 May 2011 17:14:52 +0000</pubDate>
		<dc:creator>heybartender</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.gelund.com/boneyard/?p=484</guid>
		<description><![CDATA[Awkward Showcase is a plugin for the JavaScript Framework jQuery. We call it a Content Slider. But it can do more then just slide the content. For example you can add tooltips, enable thumbnails, activate dynamic height and lots more.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awkwardgroup.com/sandbox/awkward-showcase-a-jquery-plugin/">Awkward Showcase</a> is a plugin for the JavaScript Framework <a href="http://jquery.com/" target="_blank">jQuery</a>. We call it a Content Slider. But it can do more then just slide the content. For example you can add tooltips, enable thumbnails, activate dynamic height and lots more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gelund.com/boneyard/?feed=rss2&#038;p=484</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chromeless Youtube</title>
		<link>http://www.gelund.com/boneyard/?p=481</link>
		<comments>http://www.gelund.com/boneyard/?p=481#comments</comments>
		<pubDate>Sun, 13 Mar 2011 19:08:58 +0000</pubDate>
		<dc:creator>heybartender</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.gelund.com/boneyard/?p=481</guid>
		<description><![CDATA[This jQuery plugin embeds and plays a Youtube video playlist continuously with or without controls.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ize-nl.appspot.com/home/jquery-plugins/jqchromelessyoutube">This jQuery plugin</a> embeds and plays a Youtube video playlist continuously with or without controls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gelund.com/boneyard/?feed=rss2&#038;p=481</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progressive Internet Explorer</title>
		<link>http://www.gelund.com/boneyard/?p=475</link>
		<comments>http://www.gelund.com/boneyard/?p=475#comments</comments>
		<pubDate>Tue, 08 Feb 2011 04:29:19 +0000</pubDate>
		<dc:creator>heybartender</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.gelund.com/boneyard/?p=475</guid>
		<description><![CDATA[PIE is an IE attached behavior which, when applied to an element, allows IE 6-8 to recognize and display a number of CSS3 properties.]]></description>
			<content:encoded><![CDATA[<p><a href="http://css3pie.com/"><img class="alignnone size-full wp-image-476" title="pielogo" src="http://www.gelund.com/boneyard/wp-content/uploads/2011/02/pielogo.png" alt="" width="194" height="127" /></a></p>
<p><a href="http://css3pie.com">PIE</a> is an IE attached behavior which, when applied to an element, allows IE 6-8 to recognize and display a number of CSS3 properties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gelund.com/boneyard/?feed=rss2&#038;p=475</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sideways &#8211; Full Screen Gallery</title>
		<link>http://www.gelund.com/boneyard/?p=473</link>
		<comments>http://www.gelund.com/boneyard/?p=473#comments</comments>
		<pubDate>Wed, 22 Dec 2010 21:47:11 +0000</pubDate>
		<dc:creator>heybartender</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.gelund.com/boneyard/?p=473</guid>
		<description><![CDATA[A simple, yet elegant fullscreen image gallery created with jQuery and CSS.]]></description>
			<content:encoded><![CDATA[<p>A simple, yet elegant <a href="http://manos.malihu.gr/sideways-jquery-fullscreen-image-gallery">fullscreen image gallery</a> created with jQuery and CSS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gelund.com/boneyard/?feed=rss2&#038;p=473</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Lund Sketchbooks</title>
		<link>http://www.gelund.com/boneyard/?p=470</link>
		<comments>http://www.gelund.com/boneyard/?p=470#comments</comments>
		<pubDate>Mon, 29 Nov 2010 03:04:25 +0000</pubDate>
		<dc:creator>heybartender</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.gelund.com/boneyard/?p=470</guid>
		<description><![CDATA[Illustration, architectural renderings and experimental art sketchbooks from David Lund.]]></description>
			<content:encoded><![CDATA[<p><a href="http://issuu.com/search?q=david%20lund"><img class="alignnone size-full wp-image-469" title="davidlund" src="http://www.gelund.com/boneyard/wp-content/uploads/2010/11/davidlund.jpg" alt="" width="300" height="194" /></a></p>
<p>Illustration, architectural renderings and experimental art <a href="http://issuu.com/search?q=david%20lund">sketchbooks</a> from David Lund.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gelund.com/boneyard/?feed=rss2&#038;p=470</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS3 Animation</title>
		<link>http://www.gelund.com/boneyard/?p=464</link>
		<comments>http://www.gelund.com/boneyard/?p=464#comments</comments>
		<pubDate>Fri, 12 Nov 2010 16:39:18 +0000</pubDate>
		<dc:creator>heybartender</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.gelund.com/boneyard/?p=464</guid>
		<description><![CDATA[Create CSS3 Animations for WebKit browers and touchscreen mobile devices with Sencha Animator.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sencha.com/products/animator/"><img class="alignnone size-full wp-image-465" title="Sencha" src="http://www.gelund.com/boneyard/wp-content/uploads/2010/11/sencha.png" alt="" width="279" height="215" /></a></p>
<p>Create <a href="http://www.sencha.com/products/animator/">CSS3 Animations</a> for WebKit browers and touchscreen mobile devices with <a href="http://www.sencha.com/products/animator/">Sencha Animator</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gelund.com/boneyard/?feed=rss2&#038;p=464</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Designers vs Web Developers</title>
		<link>http://www.gelund.com/boneyard/?p=463</link>
		<comments>http://www.gelund.com/boneyard/?p=463#comments</comments>
		<pubDate>Fri, 12 Nov 2010 01:56:39 +0000</pubDate>
		<dc:creator>heybartender</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.gelund.com/boneyard/?p=463</guid>
		<description><![CDATA[Let’s be honest. Being a web developer or a web designer doesn’t exactly give you an edge with the pretty girls (or guys) at your local pickup bar.]]></description>
			<content:encoded><![CDATA[<p>Let’s be honest. Being a <a href="http://sixrevisions.com/infographs/web-designers-vs-web-developers/?ref=nf">web developer or a web designer</a> doesn’t exactly give you an edge with the pretty girls (or guys) at your local pickup bar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gelund.com/boneyard/?feed=rss2&#038;p=463</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crash City Saints</title>
		<link>http://www.gelund.com/boneyard/?p=457</link>
		<comments>http://www.gelund.com/boneyard/?p=457#comments</comments>
		<pubDate>Fri, 05 Nov 2010 16:05:15 +0000</pubDate>
		<dc:creator>heybartender</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.gelund.com/boneyard/?p=457</guid>
		<description><![CDATA[Crash City Saints &#8220;Out of the Storm&#8221; from the 2010 release Glow In The Dark on Qunice Records.]]></description>
			<content:encoded><![CDATA[<p>Crash City Saints &#8220;Out of the Storm&#8221; from the 2010 release Glow In The Dark on Qunice Records.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gelund.com/boneyard/?feed=rss2&#038;p=457</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://feeds.kexp.org/~r/kexp/songoftheday/~5/CSZktfkzPXE/d0fef136-d1de-49f4-9880-8e4315e8e542.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>Interview Project</title>
		<link>http://www.gelund.com/boneyard/?p=448</link>
		<comments>http://www.gelund.com/boneyard/?p=448#comments</comments>
		<pubDate>Thu, 04 Nov 2010 19:55:33 +0000</pubDate>
		<dc:creator>heybartender</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.gelund.com/boneyard/?p=448</guid>
		<description><![CDATA[David Lynch presents 121 interviews about the people met during a 70 day road trip across the United States.]]></description>
			<content:encoded><![CDATA[<p><a href="http://interviewproject.davidlynch.com"><img class="alignnone size-medium wp-image-455" title="david-lynch" src="http://www.gelund.com/boneyard/wp-content/uploads/2010/11/david-lynch-300x215.jpg" alt="David Lynch" width="300" height="215" /></a></p>
<p>David Lynch presents <a href="http://interviewproject.davidlynch.com">121 interviews</a> about the people met during a 70 day road trip across the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gelund.com/boneyard/?feed=rss2&#038;p=448</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gauntlet Hair</title>
		<link>http://www.gelund.com/boneyard/?p=445</link>
		<comments>http://www.gelund.com/boneyard/?p=445#comments</comments>
		<pubDate>Thu, 04 Nov 2010 19:21:19 +0000</pubDate>
		<dc:creator>heybartender</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.gelund.com/boneyard/?p=445</guid>
		<description><![CDATA[Denver noise-pop 7&#8243; single &#8220;I Was Thinking&#8221; on Forest Family Records]]></description>
			<content:encoded><![CDATA[<p>Denver noise-pop 7&#8243; single &#8220;I Was Thinking&#8221; on Forest Family Records</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gelund.com/boneyard/?feed=rss2&#038;p=445</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://feeds.kexp.org/~r/kexp/songoftheday/~5/qMuhogROL4I/6f03249c-7463-4ed8-a79e-79724f3b5149.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>10 CSS Tricks</title>
		<link>http://www.gelund.com/boneyard/?p=439</link>
		<comments>http://www.gelund.com/boneyard/?p=439#comments</comments>
		<pubDate>Sat, 30 Oct 2010 01:04:44 +0000</pubDate>
		<dc:creator>heybartender</dc:creator>
				<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://www.gelund.com/boneyard/?p=439</guid>
		<description><![CDATA[Six Revisions collection of useful CSS tips and snippets for easy px-to-em conversion, browser targeting without conditional comments and more.]]></description>
			<content:encoded><![CDATA[<p>Six Revisions collection of <a href="http://sixrevisions.com/css/10-random-css-tricks-you-might-want-to-know-about/">useful CSS tips and snippets</a> for easy px-to-em conversion, browser targeting without conditional comments and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gelund.com/boneyard/?feed=rss2&#038;p=439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Photoshop Tutorials</title>
		<link>http://www.gelund.com/boneyard/?p=435</link>
		<comments>http://www.gelund.com/boneyard/?p=435#comments</comments>
		<pubDate>Sun, 08 Aug 2010 19:09:32 +0000</pubDate>
		<dc:creator>heybartender</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.gelund.com/boneyard/?p=435</guid>
		<description><![CDATA[Creative Nerds roundup of top quality Photoshop design tutorials.]]></description>
			<content:encoded><![CDATA[<p><a href="http://creativenerds.co.uk/tutorials/100-photoshop-tutorials-for-learning-photo-manipulation/">Creative Nerds roundup</a> of top quality Photoshop design tutorials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gelund.com/boneyard/?feed=rss2&#038;p=435</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSD Templates</title>
		<link>http://www.gelund.com/boneyard/?p=431</link>
		<comments>http://www.gelund.com/boneyard/?p=431#comments</comments>
		<pubDate>Thu, 05 Aug 2010 22:10:28 +0000</pubDate>
		<dc:creator>heybartender</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.gelund.com/boneyard/?p=431</guid>
		<description><![CDATA[Noupe wraps up 80 + Photoshop templates for designers.]]></description>
			<content:encoded><![CDATA[<p>Noupe wraps up <a href="http://www.noupe.com/freebie/80-useful-psd-templates-for-designers.html">80 + Photoshop templates for designers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gelund.com/boneyard/?feed=rss2&#038;p=431</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5</title>
		<link>http://www.gelund.com/boneyard/?p=428</link>
		<comments>http://www.gelund.com/boneyard/?p=428#comments</comments>
		<pubDate>Thu, 05 Aug 2010 18:48:21 +0000</pubDate>
		<dc:creator>heybartender</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.gelund.com/boneyard/?p=428</guid>
		<description><![CDATA[25 HTML5 features, tips and techniques from Net.tuts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://net.tutsplus.com/tutorials/html-css-techniques/25-html5-features-tips-and-techniques-you-must-know/">25 HTML5 features, tips and techniques</a> from Net.tuts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gelund.com/boneyard/?feed=rss2&#038;p=428</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colours In Cultures</title>
		<link>http://www.gelund.com/boneyard/?p=418</link>
		<comments>http://www.gelund.com/boneyard/?p=418#comments</comments>
		<pubDate>Tue, 04 May 2010 20:59:35 +0000</pubDate>
		<dc:creator>heybartender</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.gelund.com/boneyard/?p=418</guid>
		<description><![CDATA[This chart encompasses 10 different cultures and 62 emotions expressed in color.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gelund.com/boneyard/wp-content/uploads/2010/05/drugsworld_100.gif"><img class="alignnone size-full wp-image-454" title="drugsworld_100" src="http://www.gelund.com/boneyard/wp-content/uploads/2010/05/drugsworld_100.gif" alt="" width="100" height="100" /></a></p>
<p><a href="http://www.informationisbeautiful.net/visualizations/colours-in-cultures/">This chart</a> encompasses 10 different cultures and 62 emotions<a href="http://www.fastcompany.com/1627581/infographic-of-the-day-what-different-colors-mean-across-10-different-cultures"> expressed in color</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gelund.com/boneyard/?feed=rss2&#038;p=418</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ajax Framework</title>
		<link>http://www.gelund.com/boneyard/?p=416</link>
		<comments>http://www.gelund.com/boneyard/?p=416#comments</comments>
		<pubDate>Sat, 17 Apr 2010 20:36:16 +0000</pubDate>
		<dc:creator>heybartender</dc:creator>
				<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.gelund.com/boneyard/?p=416</guid>
		<description><![CDATA[ZK is an open source AJAX framework that assists in rapid development of rich Internet applications.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zkoss.org/">ZK</a> is an open source AJAX framework that assists in rapid development of rich Internet applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gelund.com/boneyard/?feed=rss2&#038;p=416</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile Uploader</title>
		<link>http://www.gelund.com/boneyard/?p=408</link>
		<comments>http://www.gelund.com/boneyard/?p=408#comments</comments>
		<pubDate>Thu, 15 Apr 2010 00:49:42 +0000</pubDate>
		<dc:creator>heybartender</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.gelund.com/boneyard/?p=408</guid>
		<description><![CDATA[Save bandwidth and take the hassle out of getting images down to size for web use. Agile Uploader will let you resize images before uploading to your server using Flash.]]></description>
			<content:encoded><![CDATA[<p>Save bandwidth and take the hassle out of getting images down to size for web use. <a href="http://www.shift8creative.com/projects/agile-uploader/index.html">Agile Uploader</a> will let you resize images before uploading to your server using Flash.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gelund.com/boneyard/?feed=rss2&#038;p=408</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create an icon from scratch using Photoshop</title>
		<link>http://www.gelund.com/boneyard/?p=405</link>
		<comments>http://www.gelund.com/boneyard/?p=405#comments</comments>
		<pubDate>Sun, 11 Apr 2010 18:41:40 +0000</pubDate>
		<dc:creator>heybartender</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.gelund.com/boneyard/?p=405</guid>
		<description><![CDATA[Learn how to build an icon from scratch in this intermediate-level tutorial from Asher Abbasi.]]></description>
			<content:encoded><![CDATA[<p>Learn how to <a href="http://designinstruct.com/iconlogo-design/how-to-make-a-professional-buddy-icon-in-photoshop/">build an icon from scratch</a> in this intermediate-level tutorial from Asher Abbasi.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gelund.com/boneyard/?feed=rss2&#038;p=405</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML 5</title>
		<link>http://www.gelund.com/boneyard/?p=403</link>
		<comments>http://www.gelund.com/boneyard/?p=403#comments</comments>
		<pubDate>Sat, 10 Apr 2010 22:38:17 +0000</pubDate>
		<dc:creator>heybartender</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.gelund.com/boneyard/?p=403</guid>
		<description><![CDATA[Thanks to HTML5’s local storage, we can make advanced browsers “remember” what we type, even after the browser is closed or is refreshed.]]></description>
			<content:encoded><![CDATA[<p>Thanks to HTML5’s local storage, we can <a href="http://net.tutsplus.com/tutorials/html-css-techniques/quick-tip-learning-about-html5-local-storage/">make advanced browsers “remember” what we type</a>, even after the browser is closed or is refreshed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gelund.com/boneyard/?feed=rss2&#038;p=403</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireframing Tools</title>
		<link>http://www.gelund.com/boneyard/?p=400</link>
		<comments>http://www.gelund.com/boneyard/?p=400#comments</comments>
		<pubDate>Sun, 07 Mar 2010 20:08:32 +0000</pubDate>
		<dc:creator>heybartender</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.gelund.com/boneyard/?p=400</guid>
		<description><![CDATA[50 free wireframing tools, kits, form elements and grids from Smashing Magazine.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smashingmagazine.com/2010/02/05/50-free-ui-and-web-design-wireframing-kits-resources-and-source-files/">50 free wireframing tools</a>, kits, form elements and grids from Smashing Magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gelund.com/boneyard/?feed=rss2&#038;p=400</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

